Goddammit! I hate HTC... Only about 3 months since I spent NZD $1200 on my HTC Touch Pro, they now launched the Touch Pro 2. I guess that's technology for you. New today, old tomorrow.
Specifications:
Processor | Qualcomm® MSM7200A™, 528 MHz |
Operating System | Windows Mobile® 6.1 Professional |
Memory | ROM: 512 MB RAM: 288 MB |
Dimensions | 116 X 59.2 X 17.25 mm (4.57 X 2.33 X 0.68 inches) |
Weight | 175 grams (6.17 ounces) with battery |
Display | 3.6-inch TFT-LCD touch-sensitive screen with 480 X 800 WVGA resolution Adjustable tilt screen |
Network | HSDPA/WCDMA:
|
Device Control | TouchFLO™ 3D Zoom bar |
Keyboard | Slide-out 5-row QWERTY keyboar |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0, audio jack, and TV Out* in one) |
Camera | Main camera: 3.2 megapixel color camera with auto focus Second camera: VGA CMOS color camera |
Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI, M4A |
Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
Battery | Rechargeable Lithium-ion battery Capacity: 1500 mAh Talk time:
(The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Special Features | FM Radio, G-Sensor |
I for one, will not be upgrading to this. Apart from the bigger screen & tilt, it nothing else to offer. They've crossed bred the Tytn II or Kaiser with the Touch Pro or Raphael to make the Touch Pro 2. Why not do that in the first place? A lot people on xda-developers forum feel the same. The keyboard has less keys than the Touch Pro. Anyway, it does look really sexy doesn't it?
More info here at HTC
The Touch Diamond 2 on the other hand, if by far superior to the original Diamond. It now has an microsd card slot so you can expand beyond 4Gb! I think this is worth the upgrade.
Specifications
Processor | Qualcomm® MSM7200A™, 528 MHz |
Operating System | Windows Mobile® 6.1 Professional |
Memory | ROM: 512 MB RAM: 288 MB |
Dimensions | 107.85 X 53.1 X 13.7 mm (4.25 X 2.09 X 0.54 inches) |
Weight | 117.5 grams (4.15 ounces) with battery |
Display | 3.2-inch TFT-LCD touch-sensitive screen with 480 X 800 WVGA resolution |
Network | HSDPA/WCDMA:
|
Device Control | TouchFLO™ 3D Zoom bar |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
Camera | Main camera: 5.0 megapixel color camera with auto focus Second camera: VGA CMOS color camera |
Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI, M4A |
Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
(The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Special Features | FM Radio, G-Sensor |
More info here
0 comments:
Post a Comment